Mixed Genre (Reggae/Soca/Hip-Hop/R&B)

Event Date | May 11, 2025 11:00 am |
Event End Date | May 12, 2025 3:00 am |
Capacity | 300 |
Registered | 0 |
Available Place | 300 |
Individual Price | FREE |

Team Xlence | Xlence Entertainment Group Presents
Elegant In White
The Premium Food Inclusive upscale day party experience
2PM - 8PM
Dress code: Summer Stylish & Highly Fashionable
All White is MANDATORY no exceptions.
We reserved the right to be selective and deny entry to anyone not in compliance.
Event Date | May 18, 2025 2:00 pm |
Event End Date | May 18, 2025 8:00 pm |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $50+ |

Event Date | May 23, 2025 10:00 pm |
Event End Date | May 24, 2025 |
Capacity | 250 |
Registered | 0 |
Available Place | 250 |
Individual Price | $20.00 |

Event Date | May 24, 2025 10:00 am |
Event End Date | May 25, 2025 2:00 am |
Capacity | 400 |
Registered | 0 |
Available Place | 400 |

Event Date | May 24, 2025 10:00 am |
Event End Date | May 25, 2025 2:00 am |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $50.00 |

Event Date | May 24, 2025 10:30 am |
Event End Date | May 25, 2025 2:00 am |
Capacity | 250 |
Registered | 0 |
Available Place | 250 |
Individual Price | $49.99 |

Get ready for the most anticipated event Memorial weekend 2025 Hosted by the PTR GIRLS ( Pretti Pretti,Tc and Rebel) @prettiiprettii_ @the_original_tc @rebelthisrebelthat @ptr_enzz
Event Date | May 25, 2025 11:00 am |
Event End Date | May 25, 2025 4:00 pm |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $50+ |

Event Date | May 25, 2025 11:00 am |
Event End Date | May 26, 2025 3:00 am |
Capacity | 300 |
Registered | 0 |
Available Place | 300 |
Individual Price | FREE |

Step into an elevated summer experience on Sunday, July 20, 2025 at 3:00 PM, set in the vibrant heart of New York City. Join a sophisticated crowd for an unforgettable afternoon of style, rhythm, and indulgence beneath the summer sun.
Event Date | Jul 20, 2025 3:00 pm |
Event End Date | Jul 20, 2025 9:00 pm |
Capacity | Unlimited |
Registered | 0 |
Individual Price | $40+ |

Event Date | Jul 26, 2025 1:00 pm |
Event End Date | Jul 27, 2025 4:30 pm |
Capacity | 250 |
Registered | 0 |
Available Place | 250 |
Individual Price | $49.99 |